| S.No | Required Details | Value |
|---|---|---|
| 1 | BREAKFAST | 3,500 |
| 2 | LUNCH | 6,000 |
| 3 | DINNER | 4,000 |
| 4 | SNACKS | 1,500 |
| 5 | FULL DAY SPONSOR | 15,000 |
| S.No | Required Details | Value |
|---|---|---|
| 1 | BREAKFAST | 5,500 |
| 2 | LUNCH | 7,500 |
| 3 | DINNER | 5,500 |
| 4 | SNACKS | 1,500 |
| 5 | FULL DAY SPONSOR | 20,000 |
| Bank Details |
|---|
| Thai Thanthai Public Charitable Trust |
| IndusInd Bank |
| A/C.No: 201036060871 |
| Branch: Periyar nagar |
| IFSC Code: INDB0001453 |
| Account Type: Current |
| Online Payment | ||
|---|---|---|
![]() 7200662025 |
![]() 7200662025 |
![]() pos.5338393@indus |